Common Timber Flooring.
Pro Sanding is proud to supply a wide range of new and reclaimed / recycled flooring products.
Different species of timber have different hardness ratings called Janka Ratings. The higher the number, the harder the timber. This is an important thing to consider when choosing the type of timber flooring to suit your needs.
RATING | SPECIES |
---|---|
15.0 | Grey Box |
15.0 | Wandoo |
14.0 | Grey Ironbark |
13.0 | Red Ironbark |
12.0 | Turpentine |
12.0 | Red Gum |
11.0 | Spotted Gum |
9.5 | Brush Box |
9.1 | Blackbutt |
9.0 | WA Karri |
9.0 | Sydney Blue Gum |
8.8 | Silvertop |
8.6 | Merbau |
8.6 | Tallowood |
8.5 | Jarrah |
8.1 | Stringybark |
8.1 | Wormy Chestnut |
8.1 | Australian Chestnut |
7.1 | Messmate |
6.1 | Cypress Pine |
6.0 | Manna Gum |
5.5 | Tasmanian Oak |
4.5 | Victorian Ash |
JANKA RATING GUIDE:
- 5.5 or less = Soft
- 5.5 – 7.0 = Moderate
- 7.0 – 10.0 = Hard
- 10.0 or more = Very Hard